Back
Healthcare Core, CTS
Future healthcare providers must learn to work closely with other medical professionals, patients, and other employees in the healthcare field. The courses in the Healthcare Core Certificate program emphasize the importance of professional competencies in written communication, quantitative reasoning, and human biology to ensure that graduates are ready to enter the healthcare profession with foundational knowledge. Upon completion of this program, students will be able to
- Understand scientific and mathematical concepts utilized in healthcare professions;
- Describe how healthcare professionals utilize the process of science to problem solve and interpret data;
- Demonstrate effective written and interpersonal communication skills;
- Demonstrate ability to successfully complete their chosen healthcare program.
Required Courses
- OR
- OR
- OR
-
- OR
- OR
- OR
- OR
- OR
-
- OR
Required Credits: 10-11
Course Options Guide
Required Course Options by Program -Grid View
Course Options | Medical Assistant, CAS | Medical Lab Tech, AAS | Paramedicine, AAS | Physical Therapist Assistant, AAS | Practical Nursing, CAS | Radiologic Tech, AAS | Registered Nursing, ASN | Surgical Tech, AAS |
---|---|---|---|---|---|---|---|---|
BIOB 160, or BIOH 104, or BIOH 201 and BIOH 211 | IP: BIOH 104 | BIOB 160 or BIOH 201 | BIOH 104 | BIOH 201 and BIOH 211 | BIOH 104 | BIOH 201 and BIOH 211 | BIOH 201 and BIOH 211 | BIOH 201 and BIOH 211 |
BMGT 205 or WRIT 101 | IP: BMGT 205* | WRIT 101* | WRIT 101* | WRIT 101* | WRIT 101* | WRIT 101* | WRIT 101* | WRIT 101* |
M 95 or M 120 or M 115 or M 121 or M 140 or STAT 216 | IP* M 120* | M 115* or M 120* or M 140* | M 120* | M 115* or M 140* or STAT 216* | M 120* | M 095* | M 140* | M120* |
Guided Electives:Students must complete between 6 and 19 credits from the Guided Electives list based on their intended program of choice.
Medical Assistant, CAS | Medical Lab Tech, AAS | Paramedicine, AAS | Physical Therapist Assistant, AAS | Practical Nursing, CAS | Radiologic Tech, AAS | Registered Nursing, ASN | Surgical Tech, AAS | |
Introductory Course | ||||||||
O | X | |||||||
O | X | |||||||
IP | X | X | X | X | ||||
X | IP | IP | ||||||
* | X | X | ||||||
* | X | |||||||
or [[permalink=56|tooltip:{'title':1}]]%prefix% %code%[[/permalink]] | X | X | X | |||||
or[[permalink=835|tooltip:{'title':1}]]%prefix% %code%[[/permalink]] | X | |||||||
X | IP | X | ||||||
X |
Acceptable Electives:
Total Elective Credits: 6-19
* Prerequisite or corequisite needed. See course description.
X = Required CAS, AAS, and ASN program prerequisite
IP = Course is in the program
O = Course is optional in the program
Total CTS Credits: 16-29
Program Information
- Students should work closely with Program Directors and Academic Advisors to create a Healthcare Core Certificate that best suits their professional and educational goals.
Advising Information:
Student Support Center Advisor |
---|
LRC 129 |
(406) 756-3880 |
fvccadvisor@fvcc.edu |