Tuition & Fees 2025-2026
In-District: Students who are legal residents of Flathead or Lincoln Counties.
Out-of-District: Students who are legal residents of Montana but live outside of Flathead or Lincoln Counties.
Out-of-State: Individuals who are not Montana residents, not dependents of Montana residents or students who own real property in Montana but do not reside here.
WUE (Western Undergraduate Exchange): A special rate for qualifying students of specific Western states.
Flathead County Campus
| Credit Hours | Tuition | Infrastructure Fee | Technology Fee | Activity Fee | Equip Fee | Health Center Fee | Total | Age 65+ |
|---|---|---|---|---|---|---|---|---|
| 0.5 | 76.23 | 12.74 | 8.16 | 1.38 | 4.08 | – | 102.58 | 26.36 |
| 1 | 152.45 | 25.48 | 16.32 | 2.75 | 8.16 | – | 205.16 | 52.71 |
| 2 | 304.90 | 50.96 | 32.64 | 5.50 | 16.32 | – | 410.32 | 105.42 |
| 3 | 457.35 | 76.44 | 48.96 | 8.25 | 24.48 | – | 615.48 | 158.13 |
| 4 | 609.80 | 101.92 | 65.28 | 11.00 | 32.64 | – | 820.64 | 210.84 |
| 5 | 762.25 | 127.40 | 81.60 | 13.75 | 40.80 | – | 1,025.80 | 263.55 |
| 6 | 914.70 | 152.88 | 97.92 | 16.50 | 48.96 | 50.00 | 1,280.96 | 316.26 |
| 7 | 1,067.15 | 178.36 | 114.24 | 19.25 | 57.12 | 50.00 | 1,486.12 | 368.97 |
| 8 | 1,219.60 | 203.84 | 130.56 | 22.00 | 65.28 | 50.00 | 1,691.28 | 421.68 |
| 9 | 1,372.05 | 229.32 | 146.88 | 24.75 | 73.44 | 50.00 | 1,896.44 | 474.39 |
| 10 | 1,524.50 | 254.80 | 163.20 | 27.50 | 81.60 | 50.00 | 2,101.60 | 527.10 |
| 11 | 1,676.95 | 280.28 | 179.52 | 30.25 | 89.76 | 50.00 | 2,306.76 | 579.81 |
| 12 | 1,829.40 | 305.76 | 195.84 | 33.00 | 97.92 | 50.00 | 2,511.92 | 632.52 |
| 13 | 1,981.85 | 331.24 | 212.16 | 35.75 | 106.08 | 50.00 | 2,717.08 | 685.23 |
| 14-18 | 2,134.30 | 356.72 | 228.48 | 38.50 | 114.24 | 50.00 | 2,922.24 | 737.94 |
$205.16 incremental increase for each credit hour beyond 18 credits.