Tuition & Fees 2025-2026

In-District: Students who are legal residents of Flathead or Lincoln Counties.

Out-of-District: Students who are legal residents of Montana but live outside of Flathead or Lincoln Counties.

Out-of-State: Individuals who are not Montana residents, not dependents of Montana residents or students who own real property in Montana but do not reside here.

WUE (Western Undergraduate Exchange): A special rate for qualifying students of specific Western states.

Flathead Valley Campus

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 76.23 12.74 8.16 1.38 4.08 102.58 26.36
1 152.45 25.48 16.32 2.75 8.16 205.16 52.71
2 304.90 50.96 32.64 5.50 16.32 410.32 105.42
3 457.35 76.44 48.96 8.25 24.48 615.48 158.13
4 609.80 101.92 65.28 11.00 32.64 820.64 210.84
5 762.25 127.40 81.60 13.75 40.80 1,025.80 263.55
6 914.70 152.88 97.92 16.50 48.96 50.00 1,280.96 316.26
7 1,067.15 178.36 114.24 19.25 57.12 50.00 1,486.12 368.97
8 1,219.60 203.84 130.56 22.00 65.28 50.00 1,691.28 421.68
9 1,372.05 229.32 146.88 24.75 73.44 50.00 1,896.44 474.39
10 1,524.50 254.80 163.20 27.50 81.60 50.00 2,101.60 527.10
11 1,676.95 280.28 179.52 30.25 89.76 50.00 2,306.76 579.81
12 1,829.40 305.76 195.84 33.00 97.92 50.00 2,511.92 632.52
13 1,981.85 331.24 212.16 35.75 106.08 50.00 2,717.08 685.23
14-18 2,134.30 356.72 228.48 38.50 114.24 50.00 2,922.24 737.94

$205.16 incremental increase for each credit hour beyond 18 credits.

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 104.36 12.74 8.16 1.38 4.08 130.71 130.71
1 208.71 25.48 16.32 2.75 8.16 261.42 261.42
2 417.42 50.96 32.64 5.50 16.32 522.84 522.84
3 626.13 76.44 48.96 8.25 24.48 784.26 784.26
4 834.84 101.92 65.28 11.00 32.64 1,045.68 1,045.68
5 1,043.55 127.40 81.60 13.75 40.80 1,307.10 1,307.10
6 1,252.26 152.88 97.92 16.50 48.96 50.00 1,618.52 1,568.52
7 1,460.97 178.36 114.24 19.25 57.12 50.00 1,879.94 1,829.94
8 1,669.68 203.84 130.56 22.00 65.28 50.00 2,141.36 2,091.36
9 1,878.39 229.32 146.88 24.75 73.44 50.00 2,402.78 2,352.78
10 2,087.10 254.80 163.20 27.50 81.60 50.00 2,664.20 2,614.20
11 2,295.81 280.28 179.52 30.25 89.76 50.00 2,925.62 2,875.62
12 2,504.52 305.76 195.84 33.00 97.92 50.00 3,187.04 3,137.04
13 2,713.23 331.24 212.16 35.75 106.08 50.00 3,448.46 3,398.46
14-18 2,921.94 356.72 228.48 38.50 114.24 50.00 3,709.88 3,659.88

$261.42 incremental increase for each credit hour beyond 18 credits.

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 221.01 12.74 8.16 1.38 4.08 247.37 247.37
1 442.02 25.48 16.32 2.75 8.16 494.73 494.73
2 884.04 50.96 32.64 5.50 16.32 989.46 989.46
3 1,326.06 76.44 48.96 8.25 24.48 1,484.19 1,484.19
4 1,768.08 101.92 65.28 11.00 32.64 1,978.92 1,978.92
5 2,210.10 127.40 81.60 13.75 40.80 2,473.65 2,473.65
6 2,652.12 152.88 97.92 16.50 48.96 50.00 3,018.38 2,968.38
7 3,094.14 178.36 114.24 19.25 57.12 50.00 3,513.11 3,463.11
8 3,536.16 203.84 130.56 22.00 65.28 50.00 4,007.84 3,957.84
9 3,978.18 229.32 146.88 24.75 73.44 50.00 4,502.57 4,452.57
10 4,420.20 254.80 163.20 27.50 81.60 50.00 4,997.30 4,947.30
11 4,862.22 280.28 179.52 30.25 89.76 50.00 5,492.03 5,442.03
12 5,304.24 305.76 195.84 33.00 97.92 50.00 5,986.76 5,936.76
13 5,746.26 331.24 212.16 35.75 106.08 50.00 6,481.49 6,431.49
14-18 6,188.28 356.72 228.48 38.50 114.24 50.00 6,976.22 6,926.22

$494.73 incremental increase for each credit hour beyond 18 credits.

Lincoln County Campus

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 76.23 12.74 8.16 1.38 4.08 102.58 26.36
1 152.45 25.48 16.32 2.75 8.16 205.16 52.71
2 304.90 50.96 32.64 5.50 16.32 410.32 105.42
3 457.35 76.44 48.96 8.25 24.48 615.48 158.13
4 609.80 101.92 65.28 11.00 32.64 820.64 210.84
5 762.25 127.40 81.60 13.75 40.80 1,025.80 263.55
6 914.70 152.88 97.92 16.50 48.96 1,230.96 316.26
7 1,067.15 178.36 114.24 19.25 57.12 1,436.12 368.97
8 1,219.60 203.84 130.56 22.00 65.28 1,641.28 421.68
9 1,372.05 229.32 146.88 24.75 73.44 1,846.44 474.39
10 1,524.50 254.80 163.20 27.50 81.60 2,051.60 527.10
11 1,676.95 280.28 179.52 30.25 89.76 2,256.76 579.81
12 1,829.40 305.76 195.84 33.00 97.92 2,461.92 632.52
13 1,981.85 331.24 212.16 35.75 106.08 2,667.08 685.23
14-18 2,134.30 356.72 228.48 38.50 114.24 2,872.24 737.94

$205.16 incremental increase for each credit hour beyond 18 credits.

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 104.36 12.74 8.16 1.38 4.08 130.71 130.71
1 208.71 25.48 16.32 2.75 8.16 261.42 261.42
2 417.42 50.96 32.64 5.50 16.32 522.84 522.84
3 626.13 76.44 48.96 8.25 24.48 784.26 784.26
4 834.84 101.92 65.28 11.00 32.64 1,045.68 1,045.68
5 1,043.55 127.40 81.60 13.75 40.80 1,307.10 1,307.10
6 1,252.26 152.88 97.92 16.50 48.96 1,568.52 1,568.52
7 1,460.97 178.36 114.24 19.25 57.12 1,829.94 1,829.94
8 1,669.68 203.84 130.56 22.00 65.28 2,091.36 2,091.36
9 1,878.39 229.32 146.88 24.75 73.44 2,352.78 2,352.78
10 2,087.10 254.80 163.20 27.50 81.60 2,614.20 2,614.20
11 2,295.81 280.28 179.52 30.25 89.76 2,875.62 2,875.62
12 2,504.52 305.76 195.84 33.00 97.92 3,137.04 3,137.04
13 2,713.23 331.24 212.16 35.75 106.08 3,398.46 3,398.46
14-18 2,921.94 356.72 228.48 38.50 114.24 3,659.88 3,659.88

$261.42 incremental increase for each credit hour beyond 18 credits.

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 221.01 12.74 8.16 1.38 4.08 247.37 247.37
1 442.02 25.48 16.32 2.75 8.16 494.73 494.73
2 884.04 50.96 32.64 5.50 16.32 989.46 989.46
3 1,326.06 76.44 48.96 8.25 24.48 1,484.19 1,484.19
4 1,768.08 101.92 65.28 11.00 32.64 1,978.92 1,978.92
5 2,210.10 127.40 81.60 13.75 40.80 2,473.65 2,473.65
6 2,652.12 152.88 97.92 16.50 48.96 2,968.38 2,968.38
7 3,094.14 178.36 114.24 19.25 57.12 3,463.11 3,463.11
8 3,536.16 203.84 130.56 22.00 65.28 3,957.84 3,957.84
9 3,978.18 229.32 146.88 24.75 73.44 4,452.57 4,452.57
10 4,420.20 254.80 163.20 27.50 81.60 4,947.30 4,947.30
11 4,862.22 280.28 179.52 30.25 89.76 5,442.03 5,442.03
12 5,304.24 305.76 195.84 33.00 97.92 5,936.76 5,936.76
13 5,746.26 331.24 212.16 35.75 106.08 6,431.49 6,431.49
14-18 6,188.28 356.72 228.48 38.50 114.24 6,926.22 6,926.22

$494.73 incremental increase for each credit hour beyond 18 credits.

Running Start

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total
1 76.23 76.23
2 152.46 152.46
3 228.69 228.69
4 304.92 304.92
5 381.15 381.15
6 457.38 457.38
7 533.61 533.61
8 609.84 609.84
9 686.07 686.07
10 762.30 762.30
11 838.53 838.53
12 914.76 914.76
13 990.99 990.99
14-18 1,067.22 1,067.22

$76.23 incremental increase for each credit hour beyond 18 credits.

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total
1 221.01 25.48 16.32 2.75 8.16 273.72
2 442.02 50.96 32.64 5.50 16.32 547.44
3 663.03 76.44 48.96 8.25 24.48 821.16
4 884.04 101.92 65.28 11.00 32.64 1,094.88
5 1,105.05 127.40 81.60 13.75 40.80 1,368.60
6 1,326.06 152.88 97.92 16.50 48.96 1,642.32
7 1,547.07 178.36 114.24 19.25 57.12 1,916.04
8 1,768.08 203.84 130.56 22.00 65.28 2,189.76
9 1,989.09 229.32 146.88 24.75 73.44 2,463.48
10 2,210.10 254.80 163.20 27.50 81.60 2,737.20
11 2,431.11 280.28 179.52 30.25 89.76 3,010.92
12 2,652.12 305.76 195.84 33.00 97.92 3,284.64
13 2,873.13 331.24 212.16 35.75 106.08 3,558.36
14-18 3,094.14 356.72 228.48 38.50 114.24 3,832.08

$273.72 incremental increase for each credit hour beyond 18 credits.

Western Undergraduate Exchange (WUE)

Credit Hours Tuition Infrastructure Fee Technology Fee Activity Fee Equip Fee Health Center Fee Total Age 65+
0.5 146.21 12.74 8.16 1.38 4.08 172.56 172.56
1 292.41 25.48 16.32 2.75 8.16 345.12 345.12
2 584.82 50.96 32.64 5.50 16.32 690.24 690.24
3 877.23 76.44 48.96 8.25 24.48 1,035.36 1,035.36
4 1,169.64 101.92 65.28 11.00 32.64 1,380.48 1,380.48
5 1,462.05 127.40 81.60 13.75 40.80 1,725.60 1,725.60
6 1,754.46 152.88 97.92 16.50 48.96 50.00 2,120.72 2,070.72
7 2,046.87 178.36 114.24 19.25 57.12 50.00 2,465.84 2,415.84
8 2,339.28 203.84 130.56 22.00 65.28 50.00 2,810.96 2,760.96
9 2,631.69 229.32 146.88 24.75 73.44 50.00 3,156.08 3,106.08
10 2,924.10 254.80 163.20 27.50 81.60 50.00 3,501.20 3,451.20
11 3,216.51 280.28 179.52 30.25 89.76 50.00 3,846.32 3,796.32
12 3,508.92 305.76 195.84 33.00 97.92 50.00 4,191.44 4,141.44
13 3,801.33 331.24 212.16 35.75 106.08 50.00 4,536.56 4,486.56
14-18 4,093.74 356.72 228.48 38.50 114.24 50.00 4,881.68 4,831.68

$345.12 incremental increase for each credit hour beyond 18 credits.